What is the OnePlus 10 Pro price in Bangladesh?
The latest price of OnePlus 10 Pro in Bangladesh at around ৳ 99,999. You can buy an OnePlus 10 Pro at best price from our website or official Facebook page.
Apple iPhone 12 Pro Max Specs at a Glance:
Screen Size | 6.7 inches (17.02 cm) |
---|---|
Screen Resolution | 3216 X 1440 Pixels |
Aspect Ratio | 20:9 |
Bezelless Display | Yes, with punch-hole display |
Pixel Density | 525 ppi |
Display Type | QHD+, 3D flexible curved AMOLED, LTPO 2.0 |
Refresh Rate | 120 Hz |
Screen Protection | Corning Gorilla Glass, Glass Victus |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Screen To Body Ratio Claimed By The Brand | 92.7 % |
Screen To Body Ratio Calculated | 89.97 % |
Internal Memory | 128 GB |
---|
Camera Setup | Single |
---|---|
Resolution | 48 MP, f/1.8, 23mm (wide), 1/1.43″, 1.12µm, omnidirectional PDAF, Laser AF, OIS, 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom, 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76″, 0.64µm, AF |
Auto Focus | Yes, Phase Detection autofocus |
Flash | Yes, Screen flash |
Image Resolution | 8000 x 6000 Pixels |
Sensor | Exmor RS |
Settings | Exposure compensation, ISO control |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) |
Camera Features | 8x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Recording | Yes |
Front Camera Resolution | 32 MP f/2.4, Wide Angle, Primary Camera |
Capacity | 5000 mAh |
---|---|
Type | Li-ion |
Wireless Charging | Yes Charging Time: 47 minutes |
Quick Charging | Yes, Super Flash, 80W: 100 % in 32 minutes |
Usb Typec | Yes |
Sim Size | SIM1: Nano, SIM2: Nano |
---|---|
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Volte | Yes |
Sim 2 | 4G Bands : TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20), 3G Bands : UMTS 1900 / 2100 / 850 / 900 MHz, 2G Bands : GSM 1800 / 1900 / 850 / 900 MHz, GPRS : Available, EDGE : Available |
Wifi | 802.11, a/ac/ax/b/g/n/n 5GHz, MIMO |
Wifi Features | Mobile Hotspot |
Bluetooth | v5.2 |
Gps | with A-GPS, Glonass |
Nfc | Yes |
Usb Connectivity | Mass storage device, USB charging |
Audio Features | Dolby Atmos |
---|---|
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Fingerprint Sensor | Yes |
---|---|
Fingerprint Sensor Position | On-Screen |
Fingerprint Sensor Type | Optical |
Other Sensors | G-Sensor, Electronic Compass, Gyro, Color Temperature Sensor, Proximity Sensor, RGB Sensor, Qualcomm Sensor Core, SAR Sensor |
Warranty | 1 Year Manufacturer Warranty |
---|






Reviews
There are no reviews yet.